ABPA Arizona Chapter
|
BACKFLOW ASSEMBLIES List of Stolen Assemblies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Make |
Model |
Size |
Date Stolen |
Serial No. |
City |
Phone # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1 | 7/5/06 | H130083 | City of Litchfield Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1.5 | 7/5/06 | H003979 | Litchfield Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1.5 | 7/5/06 | AB4188 | Litchfield Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 860 | 1.5 | 8/31/06 | A03895 | Mesa | 480-472-6070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1.5 | 9/11/06 | AC7785 | Mesa | 480-233-0322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825YA | 2 | 9/19/06 | A024783 | Mesa | 480-829-7400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 2 | 9/25/06 | B14050 | Mesa | 480-644-4516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1.5 | 9/26/06 | H008250 | Mesa | 602-522-1106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts | 009M2 | 2 | 9/26/06 | 07625 |
Mesa | 602-912-8888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825YA | 1 | 10/12/06 | J003477 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts | 800M4 | 2 | 10/12/06 | 018622 | Mesa | 480-365-1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts | 800M2 | 2 | 10/12/06 | 001379 | Mesa | 480-365-1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 1 | 10/10/06 | A005196 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 1 | 10/10/06 | B15036 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 1 | 10/10/06 | B15005x | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 1 | 10/10/06 | AJ1418 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 1 | 10/10/06 | B15020 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 1 | 10/10/06 | J001730 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 765 | 2 | 10/13/06 | H004640 | Mesa | 480-624-4720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Watts
|
009M2 | 2.00 | 10/10/06 | 252488 | Glendale | 623-930-3115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825y | 2 | 10/18/06 | R4686 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkins | 720A | 2 | 10/31/06 | 448861 | Mesa | 480-644-4155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts | 009M2 | 2 | 11/07/06 | 02010 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts | 009M2 | 2 | 3/29/07 | 43404 | Mesa | 602-725-1738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badger | 1'' PVB | 1 | 4/17/08 | UQ817 | Phoenix | 602-534-7373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Febco | 825Y | 2 | 12/12/06 | H002792 | Mesa | 480-644-2885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glendale, Arizona 623-930-3115 WATTS 009M2 2.00 252488 WILKINS 975XL 2.00 105040 WATTS 009M2 2.00 250950 WILKINS 975XL 1.50 74510 WATTS 009M2 2.00 A024782 WATTS 009M2 2.00 A024784 FEBCO 825YA 2.00 A024789 FEBCO 825Y 2.00 A046752 FEBCO 825Y 2.00 A044669 FEBCO 825Y 1.00 H17223 FEBCO 825YA 1.00 H016521 FEBCO 825YA 1.00 H016686 FEBCO 825YA 1.00 H017144 WILKINS 975XL 1.00 AA6115 WILKINS 975XL 1.50 02338 FEBCO 825YA 2.00 H04338 WATTS 009M22QT 2.00 236278 FEBCO 825YA 2.00 A024928 WILKINS 975XL 1.50 669890 FEBCO 825YA 2.00 A009581 WILKINS 975XL 2.00 02447 FEBCO 825Y 1.50 H10212 WATTS 009M2QT 1.50 05324 WATTS 009M2QT 2.00 05266 WATTS 009M2QT 2.00 05319 WATTS 009M2QT 2.00 05323 WILKINS 975XL 1.00 10606 WILKINS 720A 2.00 922053 WILKINS 975XL 1.50 W059541 WILKINS 975XL 1.50 W059525 WILKINS 975XL 1.50 W059534 WILKINS 975XL 1.50 W059529 WATTS 009M1QT 1.50 40999 FEBCO 825Y 1.25 18539 WATTS U009M2 2.00 K85887 FEBCO 825Y 2.00 H13856 FEBCO 825Y 2.00 AL7507 WILKINS 975XL 2.00 2104782 FEBCO 825Y 2.00 AL7517 WILKINS 975XL 2.00 28747 WILKINS 975XL 2.00 28746 FEBCO 825YA 2.00 A024758 FEBCO 825YA 2.00 A024770 WATTS U009M2A 2.00 07500 WATTS U009M2A 2.00 06585 WATTS U009M2A 2.00 07477 WATTS U009M2A 2.00 07470 WATTS U009M2A 2.00 07469 WATTS 909 2.50 115859 WATTS 009M2 2.00 04985 FEBCO 825Y 1.50 BB5904 FEBCO 825Y 1.00 H43763 FEBCO 825Y 2.00 H03874 Peoria, Arizona
BACKFLOW TEST KITS List of Stolen Test Gauges |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Make |
Model |
Serial No. |
Date |
City |
Phone # |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MidWest |
Quik Test |
264582 |
- |
Tempe |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITT BARTON |
247 |
212499 |
- |
Scottsdale |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITT BARTON |
246 |
61735 |
- |
Winslow |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITT BARTON | 226 | 23656B | - | Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITT BARTON | 226 | 097275 | - | Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITT BARTON | 226 | 099084 | - | Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MidWest | 830 | 04050820 | - | Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITT BARTON | 246 | 097214 | - | Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDWEST | - | 08050750 | 1-10-2008 | Gilbert | 480-480-633-8484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITT BARTON | 226 | 64507 | 9/25/06 | Glendale | 480-695-4488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO REPORT A FOUND ASSEMBLY OR TEST KIT
